| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details |
|---|---|---|---|---|
| 1. | SQ5FNT | 305 | 45 | |
| 2. | SQ8BWM | 165 | 22 | |
| 3. | SP6VZ | 160 | 24 | |
| 4. | SP9MBR | 140 | 20 | |
| 5. | SP7JHG | 125 | 19 | |
| 6. | SP5NHV | 120 | 17 | |
| 6. | SP5ZBA | 120 | 18 | |
| 7. | SP5EHR | 115 | 17 | |
| 7. | SP6ZWD | 115 | 16 | |
| 8. | SP2IMB | 110 | 17 |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP9KKA | 641 | 6,410 | 2025-10-22 19:07 | |
| 2. | SP6ZWD | 424 | 2,120 | 2025-10-22 19:09 | |
| 3. | SQ9PCO | 354 | 1,770 | 2025-10-22 18:02 | |
| 4. | SP9KW | 188 | 940 | 2025-10-22 18:25 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0196 s (20 ms)
Memory usage: 3.64 MB
MySQL queries count: 61
Total queries time: 0.0052 s