| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | SP8ME | 880 | 110 | download | |
| 2. | SP5SQE | 808 | 101 | download | |
| 3. | SP7JHG | 728 | 91 | download | |
| 4. | SP7QJH | 696 | 87 | download | |
| 5. | SP6ZWD | 656 | 82 | download | |
| 5. | SQ8SEP | 656 | 82 | download | |
| 6. | SP9MBR | 624 | 78 | download | |
| 7. | SQ5JUU | 608 | 76 | download | |
| 8. | SP5RZL | 600 | 75 | download | |
| 9. | SQ8AQN | 592 | 74 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP8UFY | 1,474 | 11,792 | 2025-10-05 17:58 | |
| 2. | SO8DAN | 1,248 | 9,984 | 2025-10-05 17:47 | |
| 3. | SP8SAN | 1,146 | 9,168 | 2025-10-05 19:49 | |
| 4. | SQ8JCB | 1,109 | 8,872 | 2025-10-05 18:48 | |
| 5. | SQ5DOP | 917 | 7,336 | 2025-10-05 18:50 | |
| 6. | SQ9AWN | 785 | 6,280 | 2025-10-05 18:37 | |
| 7. | SQ8LUS | 753 | 6,024 | 2025-10-05 18:48 | |
| 8. | SQ5FLN | 485 | 3,880 | 2025-10-05 18:07 | |
| 9. | SQ9MEZ | 424 | 3,392 | 2025-10-05 10:31 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.1112 s (111 ms)
Memory usage: 8.78 MB
MySQL queries count: 62
Total queries time: 0.0357 s