Pulawy HAM Group Association invites you to participate in a diploma action: 100th Anniversary of the Air Force Military Academy in Dęblin "School of Eaglets".
The event will take place from September 20 to 28, 2025, on the HF band with SSB mode.
Action organizer: Pulawy HAM Group Association.
Honorary patronage of the action: Rector-Commander of the Air Force Military Academy,
PZK OT-20, Mayor of Dęblin, Air Force Museum in Dęblin.
Media patronage: Radio Lublin, LPU24.
News about the diploma action on the Facebook fan page of the Pulawy HAM Group Association.
Diplomas and acknowledgments are available for download.
Current version of the rules 4.0 - final, dated 16 September 2025.
| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | SP5WZW | 736 | 287 | download | |
| 2. | SP8ME | 733 | 287 | download | |
| 3. | SP5SQE | 665 | 259 | download | |
| 4. | SQ7OBB | 604 | 230 | download | |
| 5. | SP8IMG | 585 | 225 | download | |
| 6. | SP6ZWD | 580 | 230 | download | |
| 7. | SP7QJH | 518 | 205 | download | |
| 8. | SP5FKW | 503 | 199 | download | |
| 9. | SQ5MRH | 494 | 202 | download | |
| 10. | SQ8SEP | 435 | 174 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SQ8BWM | 2,471 | 4,942 | 2025-09-28 20:02 | |
| 2. | SQ8BWA | 2,132 | 4,264 | 2025-09-28 20:02 | |
| 3. | SN100LAW | 1,701 | 8,505 | 2025-09-28 19:47 | |
| 4. | SP8SAN | 1,489 | 2,978 | 2025-09-28 19:14 | |
| 5. | SP5EWX | 1,374 | 6,870 | 2025-09-28 19:30 | |
| 6. | SP9CJM | 1,303 | 2,606 | 2025-09-28 17:53 | |
| 7. | SO8DAN | 1,279 | 2,558 | 2025-09-28 18:40 | |
| 8. | SO9H | 1,277 | 2,554 | 2025-09-28 17:53 | |
| 9. | SQ8JCB | 1,149 | 2,298 | 2025-09-28 18:57 | |
| 10. | SP8UFY | 1,128 | 2,256 | 2025-09-28 18:35 | |
| 11. | SP8BJU | 1,023 | 2,046 | 2025-09-28 15:00 | |
| 12. | SP8TPS | 827 | 1,654 | 2025-09-28 20:14 | |
| 13. | SP8X | 752 | 1,504 | 2025-09-28 10:44 | |
| 14. | SP8JUS | 737 | 1,474 | 2025-09-28 17:00 | |
| 15. | SQ5I | 737 | 3,685 | 2025-09-28 18:34 | |
| 16. | SP3X | 637 | 1,274 | 2025-09-28 19:24 | |
| 17. | SN0LPU | 612 | 3,060 | 2025-09-28 20:14 | |
| 18. | SQ8V | 529 | 1,058 | 2025-09-28 14:37 | |
| 19. | SP8BGM | 515 | 1,030 | 2025-09-28 17:42 | |
| 20. | SP8RSL | 509 | 1,018 | 2025-09-28 17:35 | |
| 21. | SO7YL | 312 | 624 | 2025-09-24 18:16 | |
| 22. | SP8HAS | 243 | 486 | 2025-09-27 18:22 | |
| 23. | SQ7SE | 187 | 374 | 2025-09-28 10:53 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.2956 s (296 ms)
Memory usage: 16.88 MB
MySQL queries count: 61
Total queries time: 0.1077 s