| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | SQ8BWM | 855 | 115 | download | |
| 2. | SQ8BWA | 845 | 112 | download | |
| 3. | DL1EJG | 610 | 70 | download | |
| 4. | SP6ZWD | 570 | 83 | download | |
| 5. | DL3AWB | 430 | 57 | download | |
| 6. | SP6OWT | 425 | 62 | download | |
| 7. | SQ5KM | 415 | 62 | download | |
| 8. | OK1DQP | 385 | 51 | download | |
| 9. | DL1MDU | 345 | 43 | download | |
| 10. | OM0MR | 315 | 46 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP105BW | 1,941 | 19,410 | 2025-08-17 21:12 | |
| 2. | SO105BW | 1,904 | 19,040 | 2025-08-17 19:10 | |
| 3. | SO8DAN | 1,442 | 7,210 | 2025-08-17 18:56 | |
| 4. | SP3TYJ | 1,361 | 6,805 | 2025-08-17 19:00 | |
| 5. | SP9CJM | 867 | 4,335 | 2025-08-17 09:45 | |
| 6. | SP9LUB | 730 | 3,650 | 2025-08-17 18:58 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0848 s (85 ms)
Memory usage: 13.30 MB
MySQL queries count: 60
Total queries time: 0.0091 s