| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | SP7VCL | 560 | 97 | download | |
| 2. | SP6TKK | 460 | 78 | download | |
| 3. | SP1RAC | 430 | 70 | download | |
| 4. | SP6ZWD | 370 | 73 | download | |
| 4. | SQ8BWM | 370 | 73 | download | |
| 5. | SP6POL | 365 | 67 | download | |
| 6. | SQ8BWA | 350 | 69 | download | |
| 7. | SO8DAN | 340 | 67 | download | |
| 8. | SQ5RJA | 325 | 50 | download | |
| 9. | SP6PNZ | 310 | 49 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP8SAN | 1,033 | 5,165 | 2025-08-17 19:47 | |
| 2. | SQ9MEZ | 938 | 4,690 | 2025-08-17 09:59 | |
| 3. | SP6POL | 748 | 3,740 | 2025-08-17 19:28 | |
| 4. | SP5GEO | 620 | 3,100 | 2025-08-17 17:24 | |
| 5. | SP8RPA | 573 | 2,865 | 2025-08-17 19:05 | |
| 6. | SQ9AWN | 563 | 2,815 | 2025-08-17 09:33 | |
| 7. | 3Z25WOPR | 459 | 2,295 | 2025-08-15 19:22 | |
| 8. | HF30PMW | 403 | 4,030 | 2025-08-17 15:04 | |
| 9. | SQ5MKM | 390 | 3,900 | 2025-08-17 19:51 | |
| 10. | SQ7UTP | 337 | 1,685 | 2025-08-17 19:52 | |
| 11. | SP7ALM | 336 | 1,680 | 2025-08-15 18:46 | |
| 12. | SP5HOT | 257 | 1,285 | 2025-08-15 18:39 | |
| 13. | SQ7SE | 186 | 930 | 2025-08-17 15:44 | |
| 14. | SP9AJP | 179 | 895 | 2025-08-13 19:15 | |
| 15. | SP8GB | 108 | 540 | 2025-08-17 19:28 | |
| 16. | SQ2KSW | 99 | 495 | 2025-08-11 19:01 | |
| 17. | SM/SQ8NGI | 70 | 350 | 2025-08-17 18:44 | |
| 18. | SP7SKT | 23 | 115 | 2025-08-17 19:18 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.1137 s (114 ms)
Memory usage: 10.17 MB
MySQL queries count: 61
Total queries time: 0.0549 s