| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP4BAU | 2,078 | 2,078 | 2025-08-31 18:00 | |
| 2. | SP9ZHC | 1,461 | 1,461 | 2025-08-31 19:03 | |
| 3. | SP6MN | 996 | 996 | 2025-08-30 20:07 | |
| 4. | SP5ZHH | 374 | 374 | 2025-08-22 19:18 | |
| 5. | SP3ZHP/1 | 200 | 200 | 2025-07-13 05:22 | |
| 6. | HF9ZHP | 136 | 136 | 2025-08-06 18:03 | |
| 7. | SP3ZBY | 111 | 111 | 2025-08-07 18:39 | |
| 8. | SP9JTZ | 74 | 74 | 2025-08-01 19:02 | |
| 9. | SP9ZHP | 68 | 68 | 2025-08-09 16:49 | |
| 10. | HF50PKS | 52 | 52 | 2025-08-09 16:53 | |
| 11. | SP9ZHS | 51 | 51 | 2025-08-01 16:59 | |
| 12. | SP3ZHP | 39 | 39 | 2025-07-12 22:06 | |
| 13. | SN0LPU | 20 | 20 | 2025-08-07 15:34 | |
| 14. | SP9ZCF | 20 | 20 | 2025-07-19 19:38 | |
| 15. | SP2ZBE | 17 | 17 | 2025-07-27 20:05 | |
| 16. | SQ2SKI | 16 | 16 | 2025-07-28 19:48 | |
| 17. | SP9ZCF/9 | 15 | 15 | 2025-08-13 19:54 | |
| 18. | SP9JL | 12 | 12 | 2025-07-04 22:09 | |
| 19. | SP9KDA | 6 | 6 | 2025-07-24 15:57 | |
| 20. | SP8TPS/2 | 4 | 4 | 2025-08-07 08:21 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0674 s (67 ms)
Memory usage: 9.26 MB
MySQL queries count: 39
Total queries time: 0.0242 s