| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP6ZWD | 364 | 728 | 2026-04-11 18:54 | |
| 2. | SQ8V | 301 | 602 | 2026-04-11 19:07 | |
| 3. | SP3MAL | 276 | 552 | 2026-04-12 09:28 | |
| 4. | SP8SAN | 256 | 512 | 2026-04-11 19:41 | |
| 5. | SP9LUB | 224 | 448 | 2026-04-11 17:07 | |
| 6. | SQ3EWA | 224 | 448 | 2026-04-12 09:15 | |
| 7. | SP3BLZ | 173 | 346 | 2026-04-11 18:17 | |
| 8. | SP9GH | 167 | 334 | 2026-04-12 09:32 | |
| 9. | SP8G | 155 | 310 | 2026-04-12 08:29 | |
| 10. | SP3KCC | 137 | 274 | 2026-04-11 18:17 | |
| 11. | SQ9LC | 130 | 260 | 2026-04-10 17:42 | |
| 12. | SP3WIP | 113 | 226 | 2026-04-11 18:47 | |
| 13. | OZ5MK | 102 | 204 | 2026-04-11 17:24 | |
| 14. | SP3HBF | 93 | 186 | 2026-04-11 05:51 | |
| 15. | LB4JJ | 77 | 154 | 2026-04-11 10:04 | |
| 16. | SP2MDN | 4 | 8 | 2026-04-10 19:09 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0263 s (26 ms)
Memory usage: 4.45 MB
MySQL queries count: 39
Total queries time: 0.0039 s