| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | SP6ZWD | 26 | 26 | download | |
| 2. | SQ8BWM | 21 | 21 | download | |
| 3. | SQ5FNT | 18 | 18 | download | |
| 4. | SP8KAF | 15 | 15 | download | |
| 5. | SQ7FPC | 14 | 14 | download | |
| 6. | SQ9OUG | 13 | 13 | download | |
| 7. | SP6OWT | 12 | 12 | download | |
| 7. | SQ6KS | 12 | 12 | download | |
| 7. | SQ8LUN | 12 | 12 | download | |
| 7. | SQ8MXC | 12 | 12 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP8SAN | 354 | 354 | 2026-01-01 16:46 | |
| 2. | SQ7OBB | 305 | 305 | 2026-01-01 17:01 | |
| 3. | OE3CIN | 237 | 237 | 2026-01-01 19:21 | |
| 4. | SQ8NGI | 209 | 209 | 2026-01-01 16:33 | |
| 5. | SQ9AWN | 206 | 206 | 2026-01-01 15:59 | |
| 6. | SO7YL | 102 | 102 | 2026-01-01 17:37 | |
| 7. | SQ2PDS | 69 | 69 | 2025-12-31 09:21 | |
| 8. | SQ8DP | 23 | 23 | 2026-01-01 20:57 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0402 s (40 ms)
Memory usage: 4.08 MB
MySQL queries count: 51
Total queries time: 0.0214 s