| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | SQ8BWM | 1,080 | 108 | download | |
| 2. | SP6ZWD | 1,060 | 106 | download | |
| 3. | SP6TRK | 980 | 98 | download | |
| 4. | SQ9OUG | 810 | 81 | download | |
| 5. | SP5RZL | 770 | 77 | download | |
| 5. | SQ7OBB | 770 | 77 | download | |
| 6. | SP4OWD | 700 | 70 | download | |
| 7. | SP8KAF | 680 | 68 | download | |
| 8. | SQ5FNT | 650 | 65 | download | |
| 9. | SP7JHG | 620 | 62 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | DK5YL | 1,567 | 15,670 | 2025-12-07 20:38 | |
| 2. | SP8SAN | 1,422 | 14,220 | 2025-12-07 19:34 | |
| 3. | SO8DAN | 1,126 | 11,260 | 2025-12-07 18:42 | |
| 4. | SQ9MEZ | 1,076 | 10,760 | 2025-12-07 17:44 | |
| 5. | SP8UFY | 949 | 9,490 | 2025-12-07 18:12 | |
| 6. | SP9CXN | 947 | 9,470 | 2025-12-07 17:33 | |
| 7. | SQ8LUS | 681 | 6,810 | 2025-12-05 18:54 | |
| 8. | OE3CIN | 616 | 6,160 | 2025-12-07 20:39 | |
| 9. | SP8HAS | 593 | 5,930 | 2025-12-07 19:04 | |
| 10. | SP9FB | 525 | 5,250 | 2025-11-30 13:10 | |
| 11. | SQ5FLN | 386 | 3,860 | 2025-12-07 18:46 | |
| 12. | SQ8DP | 218 | 2,180 | 2025-12-07 20:03 | |
| 13. | SP2MDN | 75 | 750 | 2025-12-06 18:38 | |
| 14. | SO7YL | 66 | 660 | 2025-12-03 18:21 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.1350 s (135 ms)
Memory usage: 14.40 MB
MySQL queries count: 71
Total queries time: 0.0544 s