| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | SQ5FNT | 880 | 88 | download | |
| 1. | SQ8SEP | 880 | 88 | download | |
| 2. | SP6ZWD | 850 | 85 | download | |
| 2. | SP8KAF | 850 | 85 | download | |
| 3. | SQ8KJC | 820 | 82 | download | |
| 4. | SP5RZL | 800 | 80 | download | |
| 5. | SP7VW | 760 | 76 | download | |
| 6. | SQ5MRH | 730 | 73 | download | |
| 7. | SQ9WDR | 680 | 68 | download | |
| 8. | SP5EHR | 650 | 65 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP9LUB | 1,437 | 14,370 | 2025-11-16 18:56 | |
| 2. | SP8UFY | 1,404 | 14,040 | 2025-11-16 19:18 | |
| 3. | SP8SAN | 1,294 | 12,940 | 2025-11-16 20:07 | |
| 4. | SP9CJM | 1,242 | 12,420 | 2025-11-16 19:31 | |
| 5. | SP9CXN | 1,014 | 10,140 | 2025-11-16 16:59 | |
| 6. | SQ9MEZ | 705 | 7,050 | 2025-11-16 11:26 | |
| 7. | SQ5DOP | 601 | 6,010 | 2025-11-13 19:41 | |
| 8. | SQ9AWN | 545 | 5,450 | 2025-11-16 18:17 | |
| 9. | SO7YL | 328 | 3,280 | 2025-11-16 19:01 | |
| 10. | SQ2PDS | 318 | 3,180 | 2025-11-15 08:36 | |
| 11. | SP9AJP | 240 | 2,400 | 2025-11-15 19:21 | |
| 12. | SP2MDN | 233 | 2,330 | 2025-11-15 18:17 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.1376 s (138 ms)
Memory usage: 10.36 MB
MySQL queries count: 71
Total queries time: 0.0590 s