| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | DL1EJG | 420 | 27 | download | |
| 2. | SP2GBL | 320 | 22 | download | |
| 3. | SQ5MRH | 290 | 24 | download | |
| 4. | SQ5FNT | 280 | 23 | download | |
| 5. | SP3DWH | 260 | 20 | download | |
| 6. | DL1MDU | 240 | 16 | download | |
| 7. | SP8KAF | 230 | 19 | download | |
| 7. | SQ8KJC | 230 | 19 | download | |
| 7. | UR5BV | 230 | 13 | download | |
| 8. | SN380PISZ | 220 | 18 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP80DIORA | 1,657 | 33,140 | 2025-11-09 21:17 | |
| 2. | SP3TYJ | 568 | 5,680 | 2025-11-09 17:23 | |
| 3. | SO8DAN | 400 | 4,000 | 2025-11-09 17:04 | |
| 4. | SP9CJM | 376 | 3,760 | 2025-11-09 18:08 | |
| 5. | SP9LUB | 307 | 3,070 | 2025-11-09 17:22 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0625 s (62 ms)
Memory usage: 7.89 MB
MySQL queries count: 62
Total queries time: 0.0340 s