| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
You need to earn minimum:
• Allowed modes and bands:
You need to earn minimum:
• Allowed modes and bands:
You need to earn minimum:
• Allowed modes and bands:
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | SQ8NGO | 566 | 206 | download | |
| 2. | SP7KKX | 547 | 200 | download | |
| 3. | SP8RWI | 445 | 171 | download | |
| 4. | SP8ME | 360 | 109 | download | |
| 5. | SQ8SEP | 333 | 118 | download | |
| 6. | SP6ZWD | 314 | 108 | download | |
| 7. | SP7QJH | 294 | 118 | download | |
| 8. | SP9PSB | 259 | 74 | download | |
| 9. | SQ4CUH | 239 | 74 | download | |
| 10. | SP9KW | 199 | 70 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP8SAN | 1,429 | 1,429 | 2026-03-29 18:53 | |
| 2. | SP8TN | 1,421 | 1,421 | 2026-03-29 21:43 | |
| 3. | SP8BBK | 965 | 965 | 2026-03-29 21:16 | |
| 4. | SP8EMR | 935 | 4,675 | 2026-03-29 21:43 | |
| 5. | SP8KWO | 856 | 856 | 2026-03-29 18:07 | |
| 6. | SP8EMS | 850 | 4,250 | 2026-03-29 21:43 | |
| 7. | SP8RKSR | 843 | 8,430 | 2026-03-29 21:43 | |
| 8. | SQ8AQX | 643 | 3,215 | 2026-03-27 18:22 | |
| 9. | SP8G | 412 | 412 | 2026-03-29 16:45 | |
| 10. | SP8N | 365 | 365 | 2026-03-26 19:52 | |
| 11. | SP8DAJ | 203 | 203 | 2026-03-29 19:09 | |
| 12. | SQ7SE | 160 | 160 | 2026-03-29 11:25 | |
| 13. | SP8GK | 150 | 150 | 2026-03-14 20:33 | |
| 14. | SQ8AGA | 142 | 142 | 2026-03-29 19:12 | |
| 15. | SQ8DP | 137 | 137 | 2026-03-20 22:22 | |
| 16. | SP8RPA | 52 | 52 | 2026-03-22 19:21 | |
| 17. | SP8MZA | 12 | 12 | 2026-03-15 15:36 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.1671 s (167 ms)
Memory usage: 11.46 MB
MySQL queries count: 75
Total queries time: 0.0621 s