| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details | download Acknowledgement |
|---|---|---|---|---|---|
| 1. | SQ5FNT | 1,130 | 113 | download | |
| 2. | SQ8BWM | 1,060 | 106 | download | |
| 3. | SQ8BWA | 920 | 92 | download | |
| 4. | SQ6KS | 680 | 68 | download | |
| 5. | US1MM | 670 | 67 | download | |
| 6. | SP4KR | 650 | 65 | download | |
| 7. | SP6ZWD | 630 | 63 | download | |
| 8. | SQ8JLE | 610 | 61 | download | |
| 9. | SP5EHR | 560 | 56 | download | |
| 10. | SP7VLU | 550 | 55 | download |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SQ7OBB | 1,014 | 10,140 | 2026-01-11 17:21 | |
| 2. | SQ9MEZ | 875 | 8,750 | 2026-01-11 18:41 | |
| 3. | SP9LUB | 847 | 8,470 | 2026-01-11 18:28 | |
| 4. | SP9CXN | 625 | 6,250 | 2026-01-11 17:31 | |
| 5. | SP8SAN | 613 | 6,130 | 2026-01-11 19:51 | |
| 6. | DK5YL | 592 | 5,920 | 2026-01-11 17:26 | |
| 7. | SQ9AWN | 469 | 4,690 | 2026-01-11 17:46 | |
| 8. | SQ8NGI | 372 | 3,720 | 2026-01-10 20:52 | |
| 9. | SP6TKK | 296 | 2,960 | 2026-01-11 15:50 | |
| 10. | SQ2OK | 26 | 260 | 2026-01-09 11:08 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0530 s (53 ms)
Memory usage: 9.57 MB
MySQL queries count: 71
Total queries time: 0.0066 s