| Date | UTC | Participant | Points | Station | Status | Band | Mode | RST | eQSL |
|---|
Stations in this award activity:
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
You need to earn minimum:
• Allowed modes and bands:
Only stations from the regions listed below can earn the award.
Stations from the regions listed below cannot earn the award.
Uwaga: When both allowed and forbidden geographical restrictions exist, exclusions take precedence. This means that a station from an allowed country, but located on an excluded continent, will not be able to earn the award.
You need to earn minimum:
• Allowed modes and bands:
Stations from the regions listed below cannot earn the award.
| # | Callsign | Pts | QSO | info Details |
|---|---|---|---|---|
| 1. | SQ5FNT | 215 | 28 | |
| 2. | SQ5MRH | 135 | 19 | |
| 3. | SP9KJA | 115 | 14 | |
| 3. | SP9PSB | 115 | 14 | |
| 3. | SP9SW | 115 | 14 | |
| 3. | SQ9EJ | 115 | 14 | |
| 4. | SP5ZBA | 110 | 16 | |
| 4. | SQ5AXA | 110 | 16 | |
| 5. | SQ8KJC | 105 | 15 | |
| 6. | SP4OWD | 100 | 14 |
| # | Operator | QSO | Pts | Last | info Details |
|---|---|---|---|---|---|
| 1. | SP9KKA | 805 | 8,050 | 2025-11-10 18:35 | |
| 2. | SQ9PCO | 529 | 2,645 | 2025-11-10 18:22 | |
| 3. | SP6ZWD | 410 | 2,050 | 2025-11-10 19:36 | |
| 4. | SP9KW | 24 | 120 | 2025-11-09 20:46 |
analytics Szczegółowy ranking operatorów dla pasm i emisji
leaderboard Participant ranking
analytics Detailed ranking for bands and modes
Execution statistics:
Execution time: 0.0195 s (20 ms)
Memory usage: 4.02 MB
MySQL queries count: 61
Total queries time: 0.0045 s